Entities:JX1DX1: Difference between revisions
More actions
duplicated syntax |
i'm stupid |
||
Line 1: | Line 1: | ||
[[File:JX1DX1Render.png|alt=Render of JX1DX1.|thumb|<span style="color: #FF0000"> '''JX1DX1''' </span>]] (i cant upload files whatsoever so please upload jx1's transparent render with the filename "JX1DX1Render") | [[File:JX1DX1Render.png|alt=Render of JX1DX1.|thumb|<span style="color: #FF0000">'''JX1DX1'''</span>]] (i cant upload files whatsoever so please upload jx1's transparent render with the filename "JX1DX1Render") | ||
== JX1DX1 == | == JX1DX1 == | ||
An entity with a "Rushdown" playstyle, <span style="color: #FF0000"> '''JX1DX1''' </span> specializes in close-quarters and fast combat. Most of their moveset relies on catching up to Survivors without draining stamina, excluding '''POISONED.HEART''' and their main ability. <span style="color: #FF0000"> '''JX1DX1''' </span> is exceptionally great against survivors like [[Survivors:Brandon6875935|brandon6875935]] and [[Survivors:Guest 666|Guest 666]] due to their inability to defend themselves in one-on-one combat. | An entity with a "Rushdown" playstyle, <span style="color: #FF0000">'''JX1DX1'''</span> specializes in close-quarters and fast combat. Most of their moveset relies on catching up to Survivors without draining stamina, excluding '''POISONED.HEART''' and their main ability. <span style="color: #FF0000">'''JX1DX1'''</span> is exceptionally great against survivors like [[Survivors:Brandon6875935|brandon6875935]] and [[Survivors:Guest 666|Guest 666]] due to their inability to defend themselves in one-on-one combat. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 21: | Line 21: | ||
==== POISONED.HEART ==== | ==== POISONED.HEART ==== | ||
<span style="color: #FF0000"> '''JX1DX1''' </span> impales their chest with their arm, ripping out "pure corruption along with it". | <span style="color: #FF0000">'''JX1DX1'''</span> impales their chest with their arm, ripping out "pure corruption along with it". | ||
Using this skill makes the next attack (Slash or i.will.find.it) do 35% more damage and apply ''Bleeding V'' to the Survivor that it hits. If a survivor is not hit within 15 seconds of '''POISONED.HEART''''s activation, <span style="color: #FF0000"> '''JX1DX1''' </span>'s modified stats will be reverted. | Using this skill makes the next attack (Slash or i.will.find.it) do 35% more damage and apply ''Bleeding V'' to the Survivor that it hits. If a survivor is not hit within 15 seconds of '''POISONED.HEART''''s activation, <span style="color: #FF0000">'''JX1DX1'''</span>'s modified stats will be reverted. | ||
==== Teleport ==== | ==== Teleport ==== | ||
<span style="color: #FF0000"> '''JX1DX1''' </span> teleports to the closest player. | <span style="color: #FF0000">'''JX1DX1'''</span> teleports to the closest player. | ||
* If no valid teleportation spot is found, <span style="color: #FF0000"> '''JX1DX1''' </span> will attempt to teleport directly in front of the target. | * If no valid teleportation spot is found, <span style="color: #FF0000">'''JX1DX1'''</span> will attempt to teleport directly in front of the target. | ||
* If <span style="color: #FF0000"> '''JX1DX1''' </span> is unable to teleport in front of the closest target, they will attempt to teleport behind them. | * If <span style="color: #FF0000">'''JX1DX1'''</span> is unable to teleport in front of the closest target, they will attempt to teleport behind them. | ||
* If, by some miracle, <span style="color: #FF0000"> '''JX1DX1''' </span> is unable to find a valid teleportation spot to the closest player, they will attempt to teleport to the second closest player, and so on. | * If, by some miracle, <span style="color: #FF0000">'''JX1DX1'''</span> is unable to find a valid teleportation spot to the closest player, they will attempt to teleport to the second closest player, and so on. | ||
* In an extremely rare case, if a valid teleportation spot is found nowhere on the map, <span style="color: #FF0000"> '''JX1DX1''' </span> gains ''Haste II'' for '''2''' seconds and the closest player receives ''Tracked III'' for '''10''' seconds. | * In an extremely rare case, if a valid teleportation spot is found nowhere on the map, <span style="color: #FF0000">'''JX1DX1'''</span> gains ''Haste II'' for '''2''' seconds and the closest player receives ''Tracked III'' for '''10''' seconds. | ||
==== i.will.find.it ==== | ==== i.will.find.it ==== | ||
<span style="color: #FF0000"> '''JX1DX1''' </span> dashes in the direction they're facing at a high speed. This dash is able to be controlled; however, the turnrate becomes lower the longer '''i.will.find.it''' is active. | <span style="color: #FF0000">'''JX1DX1'''</span> dashes in the direction they're facing at a high speed. This dash is able to be controlled; however, the turnrate becomes lower the longer '''i.will.find.it''' is active. | ||
* If <span style="color: #FF0000"> '''JX1DX1''' </span> collides with a player, '''i.will.find.it''' ends abruptly and deals '''35''' damage ('''45.5''' with '''POISONED.HEART''') to whoever it hits, inflicting JX1DX1 with ''Staggered I'' for '''1.5''' seconds. | * If <span style="color: #FF0000">'''JX1DX1'''</span> collides with a player, '''i.will.find.it''' ends abruptly and deals '''35''' damage ('''45.5''' with '''POISONED.HEART''') to whoever it hits, inflicting <span style="color: #FF0000">'''JX1DX1'''</span> with ''Staggered I'' for '''1.5''' seconds. | ||
* If <span style="color: #FF0000"> '''JX1DX1''' </span> collides with an obstacle, '''i.will.find.it''' will end and inflict <span style="color: #FF0000"> '''JX1DX1''' </span> with ''Staggered IV'' for '''2''' seconds. | * If <span style="color: #FF0000">'''JX1DX1'''</span> collides with an obstacle, '''i.will.find.it''' will end and inflict <span style="color: #FF0000">'''JX1DX1'''</span> with ''Staggered IV'' for '''2''' seconds. | ||
* If <span style="color: #FF0000"> '''JX1DX1''' </span> does not hit a survivor with '''i.will.find.it''' within 2 seconds of its activation, the dash ends and inflicts <span style="color: #FF0000"> '''JX1DX1''' </span> with ''Slowness I'' for '''2''' seconds. | * If <span style="color: #FF0000">'''JX1DX1'''</span> does not hit a survivor with '''i.will.find.it''' within 2 seconds of its activation, the dash ends and inflicts <span style="color: #FF0000">'''JX1DX1'''</span> with ''Slowness I'' for '''2''' seconds. | ||
== Techniques == | == Techniques == | ||
<span style="color: #FF0000"> '''JX1DX1''' </span> is able to jump during all of their abilities. This is especially useful when trying to hit someone with '''i.will.find.it''', or avoiding being stunned. | <span style="color: #FF0000">'''JX1DX1'''</span> is able to jump during all of their abilities. This is especially useful when trying to hit someone with '''i.will.find.it''', or avoiding being stunned. | ||
<span style="color: #FF0000"> '''JX1DX1''' </span> can use their teleport as a counter, due to its animation having i-frames. They can also force their teleports to be in front of the closest target if they turn away from the player. | <span style="color: #FF0000">'''JX1DX1'''</span> can use their teleport as a counter, due to its animation having i-frames. They can also force their teleports to be in front of the closest target if they turn away from the player. |
Revision as of 05:49, 4 August 2025

(i cant upload files whatsoever so please upload jx1's transparent render with the filename "JX1DX1Render")
JX1DX1
An entity with a "Rushdown" playstyle, JX1DX1 specializes in close-quarters and fast combat. Most of their moveset relies on catching up to Survivors without draining stamina, excluding POISONED.HEART and their main ability. JX1DX1 is exceptionally great against survivors like brandon6875935 and Guest 666 due to their inability to defend themselves in one-on-one combat.
Health | Stamina | Run Speed | Slash Damage | Price |
---|---|---|---|---|
887 | 100 | 30.4 | 20 | Free |
Skills
POISONED.HEART
JX1DX1 impales their chest with their arm, ripping out "pure corruption along with it".
Using this skill makes the next attack (Slash or i.will.find.it) do 35% more damage and apply Bleeding V to the Survivor that it hits. If a survivor is not hit within 15 seconds of POISONED.HEART's activation, JX1DX1's modified stats will be reverted.
Teleport
JX1DX1 teleports to the closest player.
- If no valid teleportation spot is found, JX1DX1 will attempt to teleport directly in front of the target.
- If JX1DX1 is unable to teleport in front of the closest target, they will attempt to teleport behind them.
- If, by some miracle, JX1DX1 is unable to find a valid teleportation spot to the closest player, they will attempt to teleport to the second closest player, and so on.
- In an extremely rare case, if a valid teleportation spot is found nowhere on the map, JX1DX1 gains Haste II for 2 seconds and the closest player receives Tracked III for 10 seconds.
i.will.find.it
JX1DX1 dashes in the direction they're facing at a high speed. This dash is able to be controlled; however, the turnrate becomes lower the longer i.will.find.it is active.
- If JX1DX1 collides with a player, i.will.find.it ends abruptly and deals 35 damage (45.5 with POISONED.HEART) to whoever it hits, inflicting JX1DX1 with Staggered I for 1.5 seconds.
- If JX1DX1 collides with an obstacle, i.will.find.it will end and inflict JX1DX1 with Staggered IV for 2 seconds.
- If JX1DX1 does not hit a survivor with i.will.find.it within 2 seconds of its activation, the dash ends and inflicts JX1DX1 with Slowness I for 2 seconds.
Techniques
JX1DX1 is able to jump during all of their abilities. This is especially useful when trying to hit someone with i.will.find.it, or avoiding being stunned.
JX1DX1 can use their teleport as a counter, due to its animation having i-frames. They can also force their teleports to be in front of the closest target if they turn away from the player.